WIC
Martin County Health Department
WICShopper
Simplify your WIC Shopping
- Install "WICShopper" from your app store.
- Select Kentucky as your WIC Agency.
- Register using the 16 digit number from your eWIC Card.
- View your current benefits, food list, recipes, and more right from the app!
- Scan products using the app to verify WIC-eligibility as you shop!
For support with the WICShopper app, email wicshopper.support@jpma.com.
Search “WIC Shopper”
Income Guidelines for the WIC Program
185% Of Poverty
Effective April 2023
Household Size
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
Weekly | $519 | $702 | $885 | $1068 | $1251 | $1434 | $1616 | $1799 | +$183 |
Bi-Weekly | $1,038 | $1,404 | $1,769 | $2,135 | $2,501 | $2,867 | $3,232 | $3,598 | +$366 |
Twice-Monthly | $1,124 | $1,521 | $1,917 | $2,313 | $2,709 | $3,105 | $3,502 | $3,898 | +$397 |
Monthly | $2,248 | $3,041 | $3,833 | $4,625 | $5,418 | $6,210 | $7,003 | $7,795 | +$793 |
Annual | $26,973 | $36,482 | $45,991 | $55,500 | $65,009 | $74,518 | $84,027 | $93,536 | +$9,509 |
Persons who receive Medicaid or SNAP
Automatically meet the income requirements for the WIC Program.
Income Guidelines for the WIC Program
185% Of Poverty
Effective April 2023
Household Size
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
---|---|---|---|---|---|---|---|---|---|
Weekly | $1,982 | $2,165 | $2,348 | $2,531 | $2,714 | $2,896 | $3,079 | $3,262 | +$183 |
Bi-Weekly | $3,964 | $4,329 | $4,695 | $5,061 | $5,427 | $5,792 | $6,158 | $6,524 | +$366 |
Twice-Monthly | $4,294 | $4,690 | $5,086 | $5,483 | $5,879 | $6,275 | $6,671 | $7,067 | +$397 |
Monthly | $8,588 | $9,380 | $10,172 | $10,965 | $11,757 | $12,550 | $13,342 | $14,134 | +$793 |
Annual | $103,045 | $112,554 | $122,063 | $131,572 | $141,081 | $150,590 | $160,099 | $169,608 | +$9,509 |
Persons who receive Medicaid or SNAP
Automatically meet the income requirements for the WIC Program.